<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Capitol Record &#187; economy</title>
	<atom:link href="http://www.tvw.org/capitolrecord/index.php/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvw.org/capitolrecord</link>
	<description>News, background and notes on Washington state government.</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Week 1 of Session: Let&#8217;s Review</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2012/01/week-1-of-session-lets-review/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2012/01/week-1-of-session-lets-review/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:54:55 +0000</pubDate>
		<dc:creator>Christina Salerno</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Governors Office]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Same sex marriage]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[TVW]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Arun Raha]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[Gov. Gregoire]]></category>
		<category><![CDATA[Legislative Review]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=8354</guid>
		<description><![CDATA[The 2012 Legislative session kicked off on Monday, and we covered lots of ground here on the blog and on Legislative Review, our 10-minute wrap-up of the day&#8217;s events that airs nightly at 6:30 p.m. on TVW. Here&#8217;s a quick look back at what happened this week. Monday: Opening ceremonies got underway with speeches from [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2012/01/week-1-of-session-lets-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news and bad on the state of the state&#8217;s economy</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2012/01/the-state-of-the-states-economy-high-unemployment/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2012/01/the-state-of-the-states-economy-high-unemployment/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:18:01 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[WA Senate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=8336</guid>
		<description><![CDATA[The Senate committee on economic development is looking at the state of the state&#8217;s economy today. When it comes to unemployment, Washington is somewhere in the middle of the pack. The smallest states &#8212; North Dakota, Nebraska, South Dakota, New Hampshire and Vermont &#8212; have the lowest unemployment, ranging from 3.4 percent to 4.5 percent. [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2012/01/the-state-of-the-states-economy-high-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief economist Arun Raha will leave by Jan. 31</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2012/01/chief-economist-arun-raha-will-leave-by-jan-31/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2012/01/chief-economist-arun-raha-will-leave-by-jan-31/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:31:00 +0000</pubDate>
		<dc:creator>Christina Salerno</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Arun Raha]]></category>
		<category><![CDATA[economic forecast]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=8275</guid>
		<description><![CDATA[Washington&#8217;s chief economist Arun Raha announced today in a press conference that he is resigning Jan. 31 to take a new job in the private sector. Since taking office three years ago amid the Great Recession, Raha&#8217;s quarterly economic forecast reports haven&#8217;t exactly been rosy. &#8220;It was a challenge and any job I have after [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2012/01/chief-economist-arun-raha-will-leave-by-jan-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief economist Arun Raha resigns his post, TNT reports</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2012/01/chief-economist-arun-raha-resigns-his-post-tnt-reports/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2012/01/chief-economist-arun-raha-resigns-his-post-tnt-reports/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:20:21 +0000</pubDate>
		<dc:creator>Christina Salerno</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Arun Raha]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=8271</guid>
		<description><![CDATA[Arun Raha, the state&#8217;s forecaster and chief economist, is leaving his job after three years. Check out Jordan Schrader&#8217;s blog about it at the Tacoma News-Tribune. TVW will be live with Raha&#8217;s press conference at noon, and we&#8217;ll post more on the blog from the event.]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2012/01/chief-economist-arun-raha-resigns-his-post-tnt-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State jobless rate is down</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/11/state-jobless-rate-is-down/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/11/state-jobless-rate-is-down/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:25:02 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7999</guid>
		<description><![CDATA[On the heels of this morning&#8217;s not-awful revenue forecast, the state also heard the latest jobs report. The good news: The state added 4,600 jobs in October and the unemployment rate is now the lowest it&#8217;s been since March 2009. The bad news: The rate is 9 percent. And 314,698 people are still unemployed and [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/11/state-jobless-rate-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Forecast: $1.4 Billion dollars of bad news</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/09/revenue-forecast-1-4-billion-dollars-of-bad-news/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/09/revenue-forecast-1-4-billion-dollars-of-bad-news/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:19:14 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Revenue forecast]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7860</guid>
		<description><![CDATA[&#8220;These are not normal times,&#8221; said Arun Raha, the state&#8217;s top economist, in opening up his presentation on the Economic and Revenue Forecast (which you can watch live on TVW). &#8220;Fear and uncertainty have overwhelmed&#8221; consumer behavior, he said. Political gridlock in the other Washington has lead to uncertainty. And Europe&#8217;s economic troubles are affecting [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/09/revenue-forecast-1-4-billion-dollars-of-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregoire: Congratulations to Boeing on 787 certification</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/08/gregoire-congratulations-to-boeing-on-787-certification/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/08/gregoire-congratulations-to-boeing-on-787-certification/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:56:31 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Governors Office]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[Dreamliner]]></category>
		<category><![CDATA[Governor Gregoire]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7826</guid>
		<description><![CDATA[Gov. Chris Gregoire just sent out a congratulatory note to Boeing on the occasion of its 787 Dreamliner being certified. She said the &#8220;incredible milestone&#8221; marks &#8220;a new chapter in the company&#8217;s long history that will include one of the most innovative an fuel-efficient airplanes in the world.&#8221; She also said she looks forward to [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/08/gregoire-congratulations-to-boeing-on-787-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State agencies asked to find another 10 percent in cuts</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/08/state-agencies-asked-to-find-another-10-percent-in-cuts/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/08/state-agencies-asked-to-find-another-10-percent-in-cuts/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:15:14 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[State agency news]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[OFM]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7801</guid>
		<description><![CDATA[The state budget picture must not be looking good: Marty Brown at the Office of Financial Management has sent out a memo on behalf of Gov. Chris Gregoire asking all state agency directors to submit a proposal for 5 percent &#8220;first priority&#8221; cuts &#8212; and an additional 5 percent cut for a total of 10 [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/08/state-agencies-asked-to-find-another-10-percent-in-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s Q&amp;A: Nora Gibson on the pros of Iniative 1163</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/07/this-weeks-qa-nora-gibson-on-the-pros-of-iniative-1163/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/07/this-weeks-qa-nora-gibson-on-the-pros-of-iniative-1163/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:25:21 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[home healthcare]]></category>
		<category><![CDATA[Initiatie 1163]]></category>
		<category><![CDATA[SEIU]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7766</guid>
		<description><![CDATA[For this week&#8217;s Q&#38;A, I spoke with Nora Gibson, executive director of Full Life Care, a nonprofit that provides home care services, operate small boarding homes and has five adult day health centers across King and Snohomish Counties. She estimates her nonprofit serves approximately 1,600 people. Gibson is in favor of Initiative 1163, which would [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/07/this-weeks-qa-nora-gibson-on-the-pros-of-iniative-1163/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lunchtime reading: If Congress doesn&#8217;t act, we have 6 or so weeks of cash left</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/07/lunchtime-reading-if-congress-doesnt-act-we-have-6-or-so-weeks-of-cash-left/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/07/lunchtime-reading-if-congress-doesnt-act-we-have-6-or-so-weeks-of-cash-left/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:09:55 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[state treasurer]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7763</guid>
		<description><![CDATA[Brad Shannon at The Olympian has a great story up today about what will happen if Congress fails to sort things out over the next few days. In short, the state treasurer says the state has cash reserves to last up to two months. Read it all here.]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/07/lunchtime-reading-if-congress-doesnt-act-we-have-6-or-so-weeks-of-cash-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

