<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Capitol Record</title>
	<atom:link href="http://www.tvw.org/capitolrecord/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvw.org/capitolrecord</link>
	<description>News, background and notes on Washington state government.</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:02:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seattle, Spokane, Weyerhauser &#8212; and the state of Washington &#8212; will receive federal funding for healthcare</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/09/seattle-spokane-weyerhauser-and-the-state-of-washington-will-receive-federal-funding-for-healthcare/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/09/seattle-spokane-weyerhauser-and-the-state-of-washington-will-receive-federal-funding-for-healthcare/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:02:13 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5572</guid>
		<description><![CDATA[The state of Washington, City of Seattle, and more than 30 other employers will receive federal funds to help provide healthcare options for retired workers not yet eligible for Medicare.
What&#8217;s that mean for the state? About $60 million in savings over two years, according to the Health Care Authority.
From Healthcare.gov: &#8220;Businesses, other employers, and unions [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/09/seattle-spokane-weyerhauser-and-the-state-of-washington-will-receive-federal-funding-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Referendum 52 debate: Dunshee vs. Alexander on the issues</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/08/at-the-referendum-52-debate-dunshee-vs-alexander-on-the-issues/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/08/at-the-referendum-52-debate-dunshee-vs-alexander-on-the-issues/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:11:50 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Referendum 52]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5567</guid>
		<description><![CDATA[I&#8217;m at the Gig Harbor Chamber of Commerce meeting, listening to Reps. Hans Dunshee and Gary Alexander debate Referendum 52, which would weatherize schools and use a bottled water tax to service the bond debt.
Rep. Larry Seaquist is in the audience, and asked why the referendum is important &#8212; and worth a tax increase.
&#8220;Dan Evans [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/08/at-the-referendum-52-debate-dunshee-vs-alexander-on-the-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to start researching those initiatives</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/08/its-time-to-start-researching-those-initiatives/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/08/its-time-to-start-researching-those-initiatives/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:16:03 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[initiatives]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5564</guid>
		<description><![CDATA[With about 100 days until the Nov. 2 general election, the time is right to start studying the nine initiatives, referenda and resolutions that will appear on your ballot.
TVW will be playing Video Voter Guide statements for each of the ballot measures. And I&#8217;ll post exclusive Off the Set interviews with supporters and opponents. 
In [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/08/its-time-to-start-researching-those-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-primary round-up. Or: 106 days to go</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/08/post-primary-round-up-or-106-days-to-go/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/08/post-primary-round-up-or-106-days-to-go/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:02:54 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5561</guid>
		<description><![CDATA[The primaries are over. (That means we have a mere  106 days until the general election.)
Here&#8217;s a bit of analysis about what last night meant. Not happy with that? Here&#8217;s some more analysis.
And here&#8217;s all the data available. Enjoy!
]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/08/post-primary-round-up-or-106-days-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results are in!</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/08/results-are-in/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/08/results-are-in/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5558</guid>
		<description><![CDATA[U.S. Sen. Patty Murray has 44.1 percent of the vote and Dino Rossi has 37.9 percent as of right now in the first run of vote tallies.
Go look. And watch TVW &#8211; results are streaming at the bottom of the screen.
]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/08/results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathy Allen and Chris Vance on TVW live now</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/08/cathy-allen-and-chris-vance-on-tvw-live-now/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/08/cathy-allen-and-chris-vance-on-tvw-live-now/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:11:37 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5556</guid>
		<description><![CDATA[Tune into TVW now for Cathy Allen and Chris Vance &#8212; the Democratic and Republican consultants who are doing live primary night analysis on TVW with Jessica Gao. 
Allen says she looks for U.S. Sen. Patty Murray to get about 45 percent of the vote and challenger Dino Rossi to get about 30 percent.
Vance says [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/08/cathy-allen-and-chris-vance-on-tvw-live-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting ready for the primary night show</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/08/getting-ready-for-the-primary-night-show/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/08/getting-ready-for-the-primary-night-show/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5552</guid>
		<description><![CDATA[We have just minutes to go until voting in the primary ends &#8212; and the TVW live primary night show begins. Here&#8217;s a look at our studio:

]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/08/getting-ready-for-the-primary-night-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You have about an hour to vote!</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/08/you-have-about-an-hour-to-vote/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/08/you-have-about-an-hour-to-vote/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:45:51 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5549</guid>
		<description><![CDATA[Don&#8217;t forget: You need to vote by 8 p.m. for it to count in tonight&#8217;s primary election.
Also don&#8217;t forget: We&#8217;ll be live on TVW at 8 p.m. with results, analysis and interviews. Tune in and read the blog for updates. 
]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/08/you-have-about-an-hour-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you voted yet?</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/08/have-you-voted-yet/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/08/have-you-voted-yet/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:02:39 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5546</guid>
		<description><![CDATA[Just a reminder: Now&#8217;s the time to vote if you haven&#8217;t already. Your ballot needs to be postmarked or in an official drop box by 8 p.m. or it won&#8217;t be counted.
Once you&#8217;ve turned in your ballot, tune in to TVW. We&#8217;ll have live coverage starting at 8 p.m. including interviews, analysis and results. Don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/08/have-you-voted-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate slightly down from last month</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/08/unemployment-rate-slightly-down-from-last-month/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/08/unemployment-rate-slightly-down-from-last-month/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5543</guid>
		<description><![CDATA[Job growth is &#8220;wobbly,&#8221; but the unemployment rate for Washington is below 9 percent for July, according to Employment Security Commissioner Karen Lee.
July&#8217;s employment rate &#8212; 8.9 percent &#8212; represents the fourth month of decreases in unemployment. June&#8217;s unemployment rate was initially reported at 8.9 percent, but was then adjusted to 9 percent.
The state still [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/08/unemployment-rate-slightly-down-from-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
