<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Capitol Record &#187; economy</title>
	<atom:link href="http://www.tvw.org/capitolrecord/index.php/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvw.org/capitolrecord</link>
	<description>News, background and notes on Washington state government.</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Good news and bad on the state of the state&#8217;s economy</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2012/01/the-state-of-the-states-economy-high-unemployment/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2012/01/the-state-of-the-states-economy-high-unemployment/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:18:01 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[WA Senate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=8336</guid>
		<description><![CDATA[The Senate committee on economic development is looking at the state of the state&#8217;s economy today. When it comes to unemployment, Washington is somewhere in the middle of the pack. The smallest states &#8212; North Dakota, Nebraska, South Dakota, New Hampshire and Vermont &#8212; have the lowest unemployment, ranging from 3.4 percent to 4.5 percent. [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2012/01/the-state-of-the-states-economy-high-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today at 9:30 a.m.: Gov. Gregoire will talk about the next steps in the budget</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/09/today-at-930-a-m-gov-gregoire-will-talk-about-the-next-steps-in-the-budget/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/09/today-at-930-a-m-gov-gregoire-will-talk-about-the-next-steps-in-the-budget/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:45:08 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[special session]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7883</guid>
		<description><![CDATA[Today at 9:30 a.m., tune to TVW to watch Gov. Chris Gregoire hold a media availability on &#8220;next steps&#8221; in the budget. This comes a week after the state&#8217;s chief economic forecaster predicted the state will see about $1.4 billion less in revenue over the next two years. Tune in today and read all about [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/09/today-at-930-a-m-gov-gregoire-will-talk-about-the-next-steps-in-the-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Forecast: $1.4 Billion dollars of bad news</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/09/revenue-forecast-1-4-billion-dollars-of-bad-news/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/09/revenue-forecast-1-4-billion-dollars-of-bad-news/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:19:14 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Revenue forecast]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7860</guid>
		<description><![CDATA[&#8220;These are not normal times,&#8221; said Arun Raha, the state&#8217;s top economist, in opening up his presentation on the Economic and Revenue Forecast (which you can watch live on TVW). &#8220;Fear and uncertainty have overwhelmed&#8221; consumer behavior, he said. Political gridlock in the other Washington has lead to uncertainty. And Europe&#8217;s economic troubles are affecting [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/09/revenue-forecast-1-4-billion-dollars-of-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate remains steady, even as state adds more jobs</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/09/unemployment-rate-remains-steady-even-as-state-adds-more-jobs/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/09/unemployment-rate-remains-steady-even-as-state-adds-more-jobs/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:40:09 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7855</guid>
		<description><![CDATA[If you&#8217;re just looking at the state&#8217;s unemployment rate, nothing has changed: We&#8217;re still at 9.3 percent, which means nearly 310,000 people are unemployed and looking for work. But the state has added jobs for every month of the last year. That means there are now 46,600 more jobs in the state than this time [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/09/unemployment-rate-remains-steady-even-as-state-adds-more-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs are up, but unemployment rate is holding steady</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/08/jobs-are-up-but-unemployment-rate-is-holding-steady/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/08/jobs-are-up-but-unemployment-rate-is-holding-steady/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:20:23 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7812</guid>
		<description><![CDATA[The Employment Security Department announced this morning that, despite adding 5,700 jobs to the economy, the state&#8217;s unemployment rate has held steady at 9.3 percent. This marks the eleventh month of job gains &#8212; but those gains haven&#8217;t been substantial enough to touch the unemployment rate. Industries responsible for adding those 5,700 jobs include leisure [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/08/jobs-are-up-but-unemployment-rate-is-holding-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State agencies asked to find another 10 percent in cuts</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/08/state-agencies-asked-to-find-another-10-percent-in-cuts/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/08/state-agencies-asked-to-find-another-10-percent-in-cuts/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:15:14 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[State agency news]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[OFM]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7801</guid>
		<description><![CDATA[The state budget picture must not be looking good: Marty Brown at the Office of Financial Management has sent out a memo on behalf of Gov. Chris Gregoire asking all state agency directors to submit a proposal for 5 percent &#8220;first priority&#8221; cuts &#8212; and an additional 5 percent cut for a total of 10 [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/08/state-agencies-asked-to-find-another-10-percent-in-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregoire: Thursday will likely bring 7 percent cuts or higher</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/09/gregoire-thursday-will-likely-bring-7-percent-cuts-or-higher/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/09/gregoire-thursday-will-likely-bring-7-percent-cuts-or-higher/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 22:52:33 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia trade mission]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gregoire]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5597</guid>
		<description><![CDATA[Gov. Chris Gregoire just held a press conference in her office to discuss her trade mission to Asia and the upcoming Economic and Revenue Forecast. Here are some notes and quotes: On the Revenue Forecast: - Gregoire signed an executive order today that dictates what across-the-board cuts should be made to correspond with a drop [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/09/gregoire-thursday-will-likely-bring-7-percent-cuts-or-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Q&amp;A: Sheryl Hutchison on unemployment, the economy and more</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/07/thursday-qa-sheryl-hutchison-on-unemployment-the-economy-and-more/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/07/thursday-qa-sheryl-hutchison-on-unemployment-the-economy-and-more/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:54:00 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Thursday Q&A]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[WorkSource]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5459</guid>
		<description><![CDATA[This week’s Q&#38;A is with Sheryl Hutchison, communication director for the Employment Security Department. The department is responsible for tracking employment statistics, maintaining WorkSource offices around the state and much, much more. Q: What’s the latest unemployment rate? Is the economy recovering yet? Hutchison: Let’s start with the first question. We announced today that the [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/07/thursday-qa-sheryl-hutchison-on-unemployment-the-economy-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on The Impact:  High-speed rail &amp; economic recovery</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/05/working-on-the-impact-high-speed-rail-economic-recovery/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/05/working-on-the-impact-high-speed-rail-economic-recovery/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:44:53 +0000</pubDate>
		<dc:creator>jessicag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[High speed  rail]]></category>
		<category><![CDATA[The Impact]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5013</guid>
		<description><![CDATA[I just returned from a two-hour bus tour of high-speed rail projects funded by federal stimulus money.  The tour was part of a Joint Transportation Committee meeting in DuPont today.  Washington received $590 million to improve passenger service throughout the I-5 corridor.  We ask lawmakers if the improvement projects will really get people out of [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/05/working-on-the-impact-high-speed-rail-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Gov. Gregoire&#8217;s bank announcement here</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/02/watch-gov-gregoires-bank-announcement-here/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/02/watch-gov-gregoires-bank-announcement-here/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:49:47 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gregoire]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=3459</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/02/watch-gov-gregoires-bank-announcement-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

