<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Capitol Record &#187; health care</title>
	<atom:link href="http://www.tvw.org/capitolrecord/index.php/tag/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvw.org/capitolrecord</link>
	<description>News, background and notes on Washington state government.</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Senate Ways and Means talks about what is next for public health</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/01/senate-ways-and-means-talks-about-what-is-next-for-public-health/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/01/senate-ways-and-means-talks-about-what-is-next-for-public-health/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[ways and means]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=6317</guid>
		<description><![CDATA[The Senate Ways and Means is holding a work session on health care. Senior fiscal analyst Tim Yowell gave an overview of Washington&#8217;s programs and the people who they cover. In the coming years, he said, Washington will pay all or part of the costs of medical and dental care for an average of 1.2 [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/01/senate-ways-and-means-talks-about-what-is-next-for-public-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Massachusetts: Washington talks health care this morning</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/01/forget-massachusetts-washington-talks-health-care-this-morning/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/01/forget-massachusetts-washington-talks-health-care-this-morning/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:32:34 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[pharmacies]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=3005</guid>
		<description><![CDATA[Right now, the Senate Health and Long-Term Care Committee is hearing about medication therapy management. Sounds dry, but the figures are sobering: - More people die in Washington from opiate overdose than traffic accidents. - Chronic disease is a major cost driver: Half of health care dollars are spent on 5 percent of patients. - [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/01/forget-massachusetts-washington-talks-health-care-this-morning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On TVW: Health care solutions that work</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2009/10/on-tvw-health-care-solutions-that-work/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2009/10/on-tvw-health-care-solutions-that-work/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:58:03 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=2332</guid>
		<description><![CDATA[On TVW right now (or below), you can watch Ken Shachmut from Safeway. The name may not ring a bell &#8212; unless you were listening to NPR this morning, too. Safeway has, over the past five years, kept their health care costs flat &#8212; while others&#8217; costs have skyrocketed. How? Shachmut shared his company&#8217;s insights [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2009/10/on-tvw-health-care-solutions-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of uninsured has spiked since last year</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2009/06/number-of-uninsured-has-spiked-since-last-year/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2009/06/number-of-uninsured-has-spiked-since-last-year/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 22:11:03 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=1818</guid>
		<description><![CDATA[This morning, insurance commissioner Mike Kreidler said that 21 percent more people in Washington are uninsured this year compared to last. One in five Washingtonians currently has no health insurance, he said. That&#8217;s 876,000 people without health insurance &#8212; compared to 726,000 last year. About 150,000 more will become uninsured this year, Kreidler said. Of [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2009/06/number-of-uninsured-has-spiked-since-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A big week ahead on TVW &#8211; here&#8217;s a look</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2009/06/a-big-week-ahead-on-tvw-heres-a-look/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2009/06/a-big-week-ahead-on-tvw-heres-a-look/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:06:23 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clemency and pardons]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[TVW]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=1816</guid>
		<description><![CDATA[This week, there&#8217;s quite a bit going on that you may want to know about. Here&#8217;s what TVW will be covering: - This morning, we covered the Health Care Authority announcement on the Basic Health Plan. We&#8217;ll air that at 6 p.m. - Also today, we’re covering the annual Washington High School Musical Theatre Awards [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2009/06/a-big-week-ahead-on-tvw-heres-a-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t have health insurance? Get help this week with prescription costs.</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2009/06/dont-have-health-insurance-get-help-this-week-with-prescription-costs/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2009/06/dont-have-health-insurance-get-help-this-week-with-prescription-costs/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:37:47 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[prescription drugs]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=1773</guid>
		<description><![CDATA[There are about 500 programs designed to help the uninsured pay for prescription drugs. And this week, a bus equipped with computers and mobile phones is traveling the state to help people figure out which of those 500 programs they may qualify for. For example: If you&#8217;re uninsured, the Washington Prescription Drug Program is free [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2009/06/dont-have-health-insurance-get-help-this-week-with-prescription-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tvw.org/capitolrecord/index.php/2009/04/1206/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2009/04/1206/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:56:05 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[TVW]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[The Impact]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=1206</guid>
		<description><![CDATA[Here&#8217;s what Jennifer Huntley has to say about tonight&#8217;s edition of The Impact (airs at 7 and 10 p.m., anytime at TVW.org): - A new ad campaign highlights the proposed budget cuts to healthcare in Washington State. Is it the first step toward gaining support for a tax increase? We’ll talk with lawmakers from both [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2009/04/1206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED: &#8220;All generics are not alike&#8221;</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2009/03/all-generics-are-not-alike/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2009/03/all-generics-are-not-alike/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 23:47:49 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=757</guid>
		<description><![CDATA[The Senate Ways &#038; Means Committee is considering Senate Bill 5892, which would attempt to encourage generic drug swaps in state-purchased health care programs. The bill is the result of a 2003 study by the Legislature that aimed to find ways to cut costs in state-funded health care. The bill would require that generics within [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2009/03/all-generics-are-not-alike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

