<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Capitol Record &#187; Jobs</title>
	<atom:link href="http://www.tvw.org/capitolrecord/index.php/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvw.org/capitolrecord</link>
	<description>News, background and notes on Washington state government.</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Senate Democrats lay out priorities for job creation</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2012/02/senate-democrats-lay-out-priorities-for-job-creation/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2012/02/senate-democrats-lay-out-priorities-for-job-creation/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:18:45 +0000</pubDate>
		<dc:creator>Christina Salerno</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=8737</guid>
		<description><![CDATA[Senators Derek Kilmer and Jim Kastama held a press conference today to give an update on their legislative priorities, citing a number of bills that survived today&#8217;s policy cutoff deadline. Washington state doesn&#8217;t have a jobs shortage, &#8220;we have a skills shortage,&#8221; said Sen. Kastama. He said 60,000 jobs are going unfilled because of a [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2012/02/senate-democrats-lay-out-priorities-for-job-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Larry Haler: &#8220;We have reached the breaking point&#8221;</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2012/01/rep-larry-haler-we-have-reached-the-breaking-point/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2012/01/rep-larry-haler-we-have-reached-the-breaking-point/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:53:09 +0000</pubDate>
		<dc:creator>Erin Flemming</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[TVW]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Derek Kilmer]]></category>
		<category><![CDATA[Ed Murray]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Larry Haler]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=8167</guid>
		<description><![CDATA[In just a few minutes TVW will be on air with legislators with discussions spanning the topics of the budget, jobs, and higher education. So far, we&#8217;ve spoken with Senators Ed Murray and Mark Schoesler about the budget and Senator Derek Kilmer about job creation. In our discussion about higher education with Representative Larry Haler, [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2012/01/rep-larry-haler-we-have-reached-the-breaking-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor announces proposals to streamline B&amp;O taxes, business licenses</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2012/01/governor-announces-proposals-to-streamline-b-o-taxes-business-licenses/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2012/01/governor-announces-proposals-to-streamline-b-o-taxes-business-licenses/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:09:18 +0000</pubDate>
		<dc:creator>Christina Salerno</dc:creator>
				<category><![CDATA[Governors Office]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[B & O taxes]]></category>
		<category><![CDATA[business licenses]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Gov. Gregoire]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=8157</guid>
		<description><![CDATA[Gov. Chris Gregoire announced a plan today that would streamline the way that small businesses pay local taxes and apply for a business license. Under her proposal, Washington state would become the sole collector of all local and state B&#38;O taxes, or business and occupation taxes. It would also create a single state website where [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2012/01/governor-announces-proposals-to-streamline-b-o-taxes-business-licenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State jobless rate is down</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/11/state-jobless-rate-is-down/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/11/state-jobless-rate-is-down/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:25:02 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7999</guid>
		<description><![CDATA[On the heels of this morning&#8217;s not-awful revenue forecast, the state also heard the latest jobs report. The good news: The state added 4,600 jobs in October and the unemployment rate is now the lowest it&#8217;s been since March 2009. The bad news: The rate is 9 percent. And 314,698 people are still unemployed and [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/11/state-jobless-rate-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate remains steady, even as state adds more jobs</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/09/unemployment-rate-remains-steady-even-as-state-adds-more-jobs/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/09/unemployment-rate-remains-steady-even-as-state-adds-more-jobs/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:40:09 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7855</guid>
		<description><![CDATA[If you&#8217;re just looking at the state&#8217;s unemployment rate, nothing has changed: We&#8217;re still at 9.3 percent, which means nearly 310,000 people are unemployed and looking for work. But the state has added jobs for every month of the last year. That means there are now 46,600 more jobs in the state than this time [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/09/unemployment-rate-remains-steady-even-as-state-adds-more-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs are up, but unemployment rate is holding steady</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/08/jobs-are-up-but-unemployment-rate-is-holding-steady/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/08/jobs-are-up-but-unemployment-rate-is-holding-steady/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:20:23 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7812</guid>
		<description><![CDATA[The Employment Security Department announced this morning that, despite adding 5,700 jobs to the economy, the state&#8217;s unemployment rate has held steady at 9.3 percent. This marks the eleventh month of job gains &#8212; but those gains haven&#8217;t been substantial enough to touch the unemployment rate. Industries responsible for adding those 5,700 jobs include leisure [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/08/jobs-are-up-but-unemployment-rate-is-holding-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news: 21 percent increase in job openings in Washington</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/07/good-news-21-percent-increase-in-job-openings-in-washington/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/07/good-news-21-percent-increase-in-job-openings-in-washington/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:57:01 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5468</guid>
		<description><![CDATA[For the first time in three years, the Employment Security Department is reporting there are 21 percent more jobs listed than six months ago. The Washington Job Vacancy Survey is done twice a year &#8212; in the fall and spring. The spring results were just released, and show38,732 vacancies &#8212; up from 32,037 in the [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/07/good-news-21-percent-increase-in-job-openings-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The House passed the bonds bill</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/04/the-house-debates-the-bonds-bill/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/04/the-house-debates-the-bonds-bill/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:47:28 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=4772</guid>
		<description><![CDATA[The House repassed its bill to issue bonds to weatherize schools. Rep. Skip Priest said he&#8217;s never seen a bill he likes less. He said the bill will not create immediate jobs &#8212; it will send the bond package to voters and require a long wait. He also said he doesn&#8217;t approve of borrowing money [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/04/the-house-debates-the-bonds-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House debates jobs bill to weatherize schools funded by bond</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/03/house-debates-jobs-bill/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/03/house-debates-jobs-bill/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:14:26 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=4476</guid>
		<description><![CDATA[The House just started debate on the bill to create jobs by making schools more energy efficient. The improvements would be paid for with bonds &#8212; and the bonds would be paid for by energy savings. The problem, as Republicans have said it: The bill would put Washington further into debt. &#8220;We cannot afford the [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/03/house-debates-jobs-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More jobs in Washington &#8212; for the first time since &#8217;08</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/03/more-jobs-in-washington-for-the-first-time-since-08/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/03/more-jobs-in-washington-for-the-first-time-since-08/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:03:18 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=4113</guid>
		<description><![CDATA[This just in from the Employment Security Department: Washington added 12,400 jobs in January &#8212; a first since Nov. 2008. The unemployment rate, meanwhile, went slightly up &#8212; from 9.2 percent in December to 9.3 percent in January. (Confused about December&#8217;s figure of 9.2 percent? It was originally reported as 9.5 percent, but was adjusted [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/03/more-jobs-in-washington-for-the-first-time-since-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

