<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Capitol Record &#187; Revenue forecast</title>
	<atom:link href="http://www.tvw.org/capitolrecord/index.php/tag/revenue-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvw.org/capitolrecord</link>
	<description>News, background and notes on Washington state government.</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Revenue forecast: $122 million down, but state&#8217;s top economist calls it a &#8220;minor adjustment&#8221;</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/11/revenue-forecast/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/11/revenue-forecast/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:15:04 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Revenue forecast]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7990</guid>
		<description><![CDATA[Arun Raha, the state&#8217;s top economist, said there hasn&#8217;t been a huge change in the economy since the September forecast: He said the state can now expect to collect about $122 million less than what he last forecasted. &#8220;One very important word of caution is relevant here: Despite the relatively small change &#8230; the biggest [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/11/revenue-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Forecast: $1.4 Billion dollars of bad news</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/09/revenue-forecast-1-4-billion-dollars-of-bad-news/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/09/revenue-forecast-1-4-billion-dollars-of-bad-news/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:19:14 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Revenue forecast]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7860</guid>
		<description><![CDATA[&#8220;These are not normal times,&#8221; said Arun Raha, the state&#8217;s top economist, in opening up his presentation on the Economic and Revenue Forecast (which you can watch live on TVW). &#8220;Fear and uncertainty have overwhelmed&#8221; consumer behavior, he said. Political gridlock in the other Washington has lead to uncertainty. And Europe&#8217;s economic troubles are affecting [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/09/revenue-forecast-1-4-billion-dollars-of-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s TVW Coverage: Revenue Forecast, Redistricting Maps, More&#8230;</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/09/this-weeks-tvw-coverage-revenue-forecast-redistricting-maps-more/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/09/this-weeks-tvw-coverage-revenue-forecast-redistricting-maps-more/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:30:25 +0000</pubDate>
		<dc:creator>Mike Bay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Elwha Dams]]></category>
		<category><![CDATA[Initiative 1163]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[Revenue forecast]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[The Olympian]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7848</guid>
		<description><![CDATA[A new and possibly budget-busting state revenue forecast and plans to carve out new state congressional and legislative district boundaries highlight TVW&#8217;s coverage for this week.  Both those events, and others, will be shown live on TVW and live on the web at tvw.org &#8212; check TVW&#8217;s air schedule here. We&#8217;ll also have live coverage [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/09/this-weeks-tvw-coverage-revenue-forecast-redistricting-maps-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Mike Carrell on voting, the state Constitution and next week&#8217;s big Revenue Forecast</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/09/sen-mike-carrell-on-voting-the-state-constitution-and-next-weeks-big-revenue-forecast/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/09/sen-mike-carrell-on-voting-the-state-constitution-and-next-weeks-big-revenue-forecast/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:57:07 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Revenue forecast]]></category>
		<category><![CDATA[SJR 8205]]></category>
		<category><![CDATA[supercommittee]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7843</guid>
		<description><![CDATA[This week&#8217;s Q&#38;A is with Sen. Mike Carrell, who I spoke with mostly about SJR 8205, which will remove a provision in the state&#8217;s Constitution that has never been enforced &#8212; and has been ruled unconstitutional. We also talked about next week&#8217;s big Economic and Revenue Forecast, where the state&#8217;s top economist is expected to [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/09/sen-mike-carrell-on-voting-the-state-constitution-and-next-weeks-big-revenue-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the video of the Revenue Forecast</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/03/watch-the-video-of-the-revenue-forecast/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/03/watch-the-video-of-the-revenue-forecast/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Revenue forecast]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7155</guid>
		<description><![CDATA[Here is the complete video of Thursday&#8217;s meeting of the Washington State Economic and Revenue Council, where Arun Raha, the state&#8217;s chief economist, explained how lawmakers will have $700 million less to work with in the next budget cycle.]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/03/watch-the-video-of-the-revenue-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue forecast: &#8220;Geopolitical uncertainties&#8221; give Washington a $780 million hit</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/03/revenue-forecast-geopolitical-uncertainties-hit-washington/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/03/revenue-forecast-geopolitical-uncertainties-hit-washington/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:04:59 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Revenue forecast]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7132</guid>
		<description><![CDATA[The latest on the state&#8217;s economy: The 2011-2013 budget will be about $700 million less than what was forecast in November. For this year, it&#8217;s $80 million less. The meeting is live on TVW now. &#8220;The economic outlook remains clouded with a great degree of uncertainty,&#8221; said Arun Raha, the state&#8217;s chief economist. He said [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/03/revenue-forecast-geopolitical-uncertainties-hit-washington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today is all about the revenue forecast</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/03/today-is-all-about-the-revenue-forecast/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/03/today-is-all-about-the-revenue-forecast/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:22:40 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Revenue forecast]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7126</guid>
		<description><![CDATA[Today&#8217;s the day: The Economic and Revenue Forecast Council unveils its latest forecast, which lawmakers will use to write the biennial budget. And TVW&#8217;s got it covered: At noon, we&#8217;ll be live on the web and TV with the forecast. That will repeat at 5:30 and 9 p.m. At 2 p.m., you can watch Gov. [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/03/today-is-all-about-the-revenue-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State&#8217;s top economist: We&#8217;re off life support but still in critical condition</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/11/states-top-economist-were-off-life-support-but-still-in-critical-condition/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/11/states-top-economist-were-off-life-support-but-still-in-critical-condition/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:28:18 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Revenue forecast]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5733</guid>
		<description><![CDATA[Arun Raha, the state&#8217;s top economist and the man responsible for the quarterly, just delivered the message: &#8220;These are difficult times &#8230; things will eventually get better,&#8221; he said. &#8220;That&#8217;s the best I have at this time.&#8221; His forecast can be seen here. After the presentation, Marty Brown, Director of OFM, said $1.2 billion has [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/11/states-top-economist-were-off-life-support-but-still-in-critical-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More from the revenue forecast: Forecast down $118 million</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/02/more-from-the-revenue-forecast-forecast-down-118-million/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/02/more-from-the-revenue-forecast-forecast-down-118-million/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:22:38 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Revenue forecast]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=3629</guid>
		<description><![CDATA[&#8220;Retail sales and B&#38;O taxes appear to have reached bottom and are showing signs of improvement. Not so with use tax yet,&#8221; he said. He said people purchasing items online and not paying sales tax costs the state $85 million. Overall, Raha said the council is reducing the revenue projection by $118 million. He said [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/02/more-from-the-revenue-forecast-forecast-down-118-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Statement from OFM on the revenue forecast</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/02/statement-from-ofm-on-the-revenue-forecast/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/02/statement-from-ofm-on-the-revenue-forecast/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:18:45 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Revenue forecast]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=3626</guid>
		<description><![CDATA[Here&#8217;s the statement from the Office of Financial Management on today&#8217;s revenue forecast: OLYMPIA – The February revenue forecast for Washington state government shows projected General Fund revenue down $118 million for the remainder of this biennium, which ends June 30, 2011. The figure was released today by the Washington State Economic and Revenue Forecast [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/02/statement-from-ofm-on-the-revenue-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

