<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Capitol Record &#187; revenue</title>
	<atom:link href="http://www.tvw.org/capitolrecord/index.php/tag/revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvw.org/capitolrecord</link>
	<description>News, background and notes on Washington state government.</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>House, Senate release nearly $500 million in cuts</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/12/house-senate-release-nearly-500-million-in-cuts/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/12/house-senate-release-nearly-500-million-in-cuts/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:46:30 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[special session]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=8068</guid>
		<description><![CDATA[As promised by Senate Majority Leader Lisa Brown last week, the legislature has released a list of cuts and fund transfers to consider during special session. The grand total? $479 million. The House and Senate drafts should be available online soon. I&#8217;ll be sifting through the cuts and transfers and posting more. In the meantime, [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/12/house-senate-release-nearly-500-million-in-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s Q&amp;A: Sen. Joe Zarelli on the Rainy Day Fund expansion</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/08/this-weeks-qa-sen-joe-zarelli-on-the-rainy-day-fund-plus/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/08/this-weeks-qa-sen-joe-zarelli-on-the-rainy-day-fund-plus/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:54:04 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[budget stabilization]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Rainy Day Fund]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[SJR 8206]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Zarelli]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7838</guid>
		<description><![CDATA[This week&#8217;s Q&#38;A is with Sen. Joe Zarelli. I spoke with him about SJR 8206, a Constitutional Amendment that will bolster the Rainy Day Fund by requiring the state to put &#8220;extraordinary revenue growth&#8221; in the bank. Q: First, tell me what this would do in your own words. Zarelli: Well, it builds upon what [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/08/this-weeks-qa-sen-joe-zarelli-on-the-rainy-day-fund-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Gregoire&#8217;s response to the economic forecast</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/03/governor-gregoires-response-to-the-economic-forecast/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/03/governor-gregoires-response-to-the-economic-forecast/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shortfall]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7149</guid>
		<description><![CDATA[Gov. Chris Gregoire is holding a press conference now on the economic and revenue forecast (see below). You can watch live on TVW.org now. &#8220;The size of the shortfall means we cannot trim our way out of it,&#8221; she said. &#8220;Everybody will sacrifice &#8230; we cannot wait for better numbers,&#8221; she said. &#8220;In 2009, we [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/03/governor-gregoires-response-to-the-economic-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news and bad news for revenue</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/07/good-news-and-bad-news-for-revenue/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/07/good-news-and-bad-news-for-revenue/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:05:35 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5432</guid>
		<description><![CDATA[The first quarter revenue results are in, and there&#8217;s good news and bad news. The good news: Retail trade increased 1.9 percent statewide over the first quarter of last year. That&#8217;s $10.2 billion in retail trade in the first three months of 2010. Bad news: Overall taxable retail sales were down by 2.9 percent, to [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/07/good-news-and-bad-news-for-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-speed rail, Solicitor General Gregoire and more&#8230;</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/05/high-speed-rail-solicitor-general-gregoire-and-more/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/05/high-speed-rail-solicitor-general-gregoire-and-more/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Gregoire]]></category>
		<category><![CDATA[High speed  rail]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[The Impact]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5036</guid>
		<description><![CDATA[Find out the latest on high-speed rail &#8212; Is it worth the $590 million price tag? &#8212; the latest on whether Gov. Gregoire will soon be Solicitor General Gregoire and the latest from Arun Raha on the state&#8217;s revenue on this week&#8217;s edition of The Impact:]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/05/high-speed-rail-solicitor-general-gregoire-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention resellers: Time&#8217;s a wasting to fill out your reseller&#8217;s permit</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2009/12/attention-resellers-times-a-wasting-to-fill-out-your-resellers-permit/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2009/12/attention-resellers-times-a-wasting-to-fill-out-your-resellers-permit/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:49:21 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DOR]]></category>
		<category><![CDATA[reseller permit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=2608</guid>
		<description><![CDATA[If you buy wholesale items and resell them at your business, you&#8217;ll want to read this: In 2010, things are changing. If you don&#8217;t have a permit, you&#8217;ll end up paying sales tax on your wholesale purchases. Businesses that purchase items at wholesale and then resell them do not pay sales tax. Instead, sales tax [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2009/12/attention-resellers-times-a-wasting-to-fill-out-your-resellers-permit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Q&amp;A: Reps. Ross Hunter and Ed Orcutt</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2009/11/2540/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2009/11/2540/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:38:06 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=2540</guid>
		<description><![CDATA[For this week&#8217;s Q&#38;A, I sat down separately with Rep. Ross Hunter (D) and Rep. Ed Orcutt (R) to talk to them about this morning&#8217;s revenue forecast, in which it was revealed that the Legislature will have to cut &#8212; or otherwise come up with &#8212; $2.6 billion in the short Legislative session. Below is [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2009/11/2540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We&#8217;ve got our work cut out for us.&#8221;</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2009/09/weve-got-our-work-cut-out-for-us/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2009/09/weve-got-our-work-cut-out-for-us/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:18:13 +0000</pubDate>
		<dc:creator>Jennifer Huntley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gregoire]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=2299</guid>
		<description><![CDATA[Those are the words of Governor Chris Gregoire talking about the latest revenue forecast and the possibility of having to cut up to a billion more dollars from the state budget. Gregoire  met with capitol reporters this morning to talk about a range of issues &#8211; everything from the case to keep Boeing&#8217;s 787 Dreamliner [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2009/09/weve-got-our-work-cut-out-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail sales down 12.8 percent from last year</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2009/07/retail-sales-down-128-percent-from-last-year/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2009/07/retail-sales-down-128-percent-from-last-year/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:44:05 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=1982</guid>
		<description><![CDATA[Taxable retail sales in Washington dropped nearly 13 percent from the first quarter of 2008 to the same period in 2009, according to the Department of Revenue. They released the figures today. The 12.8 percent drop means $23.2 billion fewer taxable sales for the first three months of this year. Here&#8217;s the breakdown: &#8220;Among the [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2009/07/retail-sales-down-128-percent-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight on The Impact: Talk of &#8220;20, 40, 100 percent cuts,&#8221; revenue forecast and more</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2009/02/tonight-on-the-impact-talk-of-20-40-100-percent-cuts-revenue-forecast-and-more/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2009/02/tonight-on-the-impact-talk-of-20-40-100-percent-cuts-revenue-forecast-and-more/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:55:32 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[TVW]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=669</guid>
		<description><![CDATA[Tonight on The Impact, host Jennifer Huntley will talk to Representative Ed Orcutt and Senator Craig Pridemore. They&#8217;ll talk about tomorrow&#8217;s preliminary revenue forecast and what programs stand to get cut. Pridemore and Orcutt are in the studio now. Here&#8217;s a small preview of what they have to say: - Both expect the revenue forecast [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2009/02/tonight-on-the-impact-talk-of-20-40-100-percent-cuts-revenue-forecast-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

