<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Capitol Record &#187; unemployment</title>
	<atom:link href="http://www.tvw.org/capitolrecord/index.php/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvw.org/capitolrecord</link>
	<description>News, background and notes on Washington state government.</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Good news and bad on the state of the state&#8217;s economy</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2012/01/the-state-of-the-states-economy-high-unemployment/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2012/01/the-state-of-the-states-economy-high-unemployment/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:18:01 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[WA Senate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=8336</guid>
		<description><![CDATA[The Senate committee on economic development is looking at the state of the state&#8217;s economy today. When it comes to unemployment, Washington is somewhere in the middle of the pack. The smallest states &#8212; North Dakota, Nebraska, South Dakota, New Hampshire and Vermont &#8212; have the lowest unemployment, ranging from 3.4 percent to 4.5 percent. [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2012/01/the-state-of-the-states-economy-high-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State jobless rate is down</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/11/state-jobless-rate-is-down/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/11/state-jobless-rate-is-down/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:25:02 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7999</guid>
		<description><![CDATA[On the heels of this morning&#8217;s not-awful revenue forecast, the state also heard the latest jobs report. The good news: The state added 4,600 jobs in October and the unemployment rate is now the lowest it&#8217;s been since March 2009. The bad news: The rate is 9 percent. And 314,698 people are still unemployed and [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/11/state-jobless-rate-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think unemployed workers stay on benefits because they don&#8217;t want to work? ESD says think again</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/07/think-unemployed-workers-stay-on-benefits-because-they-dont-want-to-work-esd-says-think-again/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/07/think-unemployed-workers-stay-on-benefits-because-they-dont-want-to-work-esd-says-think-again/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:19:11 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[State agency news]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Employment Security]]></category>
		<category><![CDATA[ESD]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7761</guid>
		<description><![CDATA[The Employment Security Department released survey results today that they hope debunks the myth that unemployes workers don&#8217;t look for jobs until their benefits are about to run out. ESD sent the survey out to anyone who had run out of unemployment benefits since Nov. 2009, and more than 5,000 people responded. The result: Three [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/07/think-unemployed-workers-stay-on-benefits-because-they-dont-want-to-work-esd-says-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington&#8217;s unemployment rate stays about the same for April</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/05/washingtons-unemployment-rate-stays-about-the-same-for-april/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/05/washingtons-unemployment-rate-stays-about-the-same-for-april/#comments</comments>
		<pubDate>Wed, 18 May 2011 22:14:54 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7544</guid>
		<description><![CDATA[Washington&#8217;s unemployment statistics for April will released today &#8212; 9.1 percent of workers were looking for jobs and getting benefits from the state for the month, down from 9.2 percent in March. The state added an estimated 5,800 jobs last month, according to the Employment Security Department. “We’re beginning to see job growth pick up [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/05/washingtons-unemployment-rate-stays-about-the-same-for-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment benefits office finds thousands of cheaters</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/04/unemployment-benefits-office-finds-thousands-of-cheaters/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/04/unemployment-benefits-office-finds-thousands-of-cheaters/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=7398</guid>
		<description><![CDATA[The Employment Security Department &#8212; the agency that distributed unemployment benefits &#8212; found 7,000 people lied in order to get benefits last year. That&#8217;s out of the more than 500,000 unemployed workers who received benefits for the year. The 7,000 claimants grabbed $14 million in benefits. Now that they&#8217;ve been caught, they&#8217;ll have to pay [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/04/unemployment-benefits-office-finds-thousands-of-cheaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative Review: Your guide to the show</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2011/02/legislative-review-your-guide-to-the-show/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2011/02/legislative-review-your-guide-to-the-show/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 01:19:49 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[capital budget]]></category>
		<category><![CDATA[department of corrections]]></category>
		<category><![CDATA[Dorn]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[OSPI]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[red light cameras]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=6621</guid>
		<description><![CDATA[In this week’s show, which you can watch at 6:30 on TVW, we covered a dozen or so of the week’s biggest topics in the Legislature. If you need more information once you&#8217;ve watched the show, look no further. Budget: Once again, the budget is our top story. The House passed its version last week [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2011/02/legislative-review-your-guide-to-the-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate holds steady for August</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/09/unemployment-rate-holds-steady-for-august/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/09/unemployment-rate-holds-steady-for-august/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 17:27:12 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5602</guid>
		<description><![CDATA[The unemployment rate in Washington is holding steady at 8.9 percent, according to the Employment Security Department. That leaves more than 310,000 people in Washington unemployed and looking for work. More than 235,000 of those received unemployment benefits. Health services, manufacturing, information, financial activities, hospitality and wholesale trade all added jobs in the month. Government, [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/09/unemployment-rate-holds-steady-for-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate slightly down from last month</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/08/unemployment-rate-slightly-down-from-last-month/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/08/unemployment-rate-slightly-down-from-last-month/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5543</guid>
		<description><![CDATA[Job growth is &#8220;wobbly,&#8221; but the unemployment rate for Washington is below 9 percent for July, according to Employment Security Commissioner Karen Lee. July&#8217;s employment rate &#8212; 8.9 percent &#8212; represents the fourth month of decreases in unemployment. June&#8217;s unemployment rate was initially reported at 8.9 percent, but was then adjusted to 9 percent. The [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/08/unemployment-rate-slightly-down-from-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news: 21 percent increase in job openings in Washington</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/07/good-news-21-percent-increase-in-job-openings-in-washington/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/07/good-news-21-percent-increase-in-job-openings-in-washington/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:57:01 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5468</guid>
		<description><![CDATA[For the first time in three years, the Employment Security Department is reporting there are 21 percent more jobs listed than six months ago. The Washington Job Vacancy Survey is done twice a year &#8212; in the fall and spring. The spring results were just released, and show38,732 vacancies &#8212; up from 32,037 in the [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/07/good-news-21-percent-increase-in-job-openings-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Q&amp;A: Sheryl Hutchison on unemployment, the economy and more</title>
		<link>http://www.tvw.org/capitolrecord/index.php/2010/07/thursday-qa-sheryl-hutchison-on-unemployment-the-economy-and-more/</link>
		<comments>http://www.tvw.org/capitolrecord/index.php/2010/07/thursday-qa-sheryl-hutchison-on-unemployment-the-economy-and-more/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:54:00 +0000</pubDate>
		<dc:creator>Niki Reading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Thursday Q&A]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[WorkSource]]></category>

		<guid isPermaLink="false">http://www.tvw.org/capitolrecord/?p=5459</guid>
		<description><![CDATA[This week’s Q&#38;A is with Sheryl Hutchison, communication director for the Employment Security Department. The department is responsible for tracking employment statistics, maintaining WorkSource offices around the state and much, much more. Q: What’s the latest unemployment rate? Is the economy recovering yet? Hutchison: Let’s start with the first question. We announced today that the [...]]]></description>
		<wfw:commentRss>http://www.tvw.org/capitolrecord/index.php/2010/07/thursday-qa-sheryl-hutchison-on-unemployment-the-economy-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

